Sat, 28th Dec 2024 @ 15:00 - 20:00
Buy Your TicketThe Corinthian
-
2 reviews -
- Restaurant Bar
Top events @ The Corinthian
Day Disco @ The Corinthian Club
(from £10.00
Sat, 26th Apr 2025 @ 15:00 - 20:00 |
Buy from £10.00 |
Day Disco @ The Corinthian Club
(from £10.00
Sat, 7th Jun 2025 @ 15:00 - 20:00 |
Buy from £10.00 |
Description
One of Glasgow's most incredible buildings The Corinthian welcomes guests into the grade A listed venue recognised for its stunning surroundings and incredible service. Spanning over 5 floors the venue is home to the Teller's Brasserie where you will find a 26 foot glass dome captured within the beautifully detailed plasterwork, on a Saturday night this room is home to a DJ creating the perfect atmosphere for a date night, drinks with the girls or a luxury dining experience.
The venue also hosts a variety of spaces for private hire perfect for hen parties, corporate dinners and meetings, weddings and any other special occasion imaginable. All rooms are featured with state of the art equipment allowing for events to run as smoothly as possible with the ability to make them unique.
The Corinthian offers an extensive selection of food offerings from sharing platters to boujee burgers and sandwiches to steaks, fresh from the grill. The venue also serves brunch and afternoon tea all presented within the stunning decor of the venue.
Monthly Brasserie Brunches are part of The Corinthian schedule welcoming you to an afternoon of fine dining, classic cocktails and entertainment, the perfect way to start your Saturday. You can even finish your night off by attending Charlie Parker's Piano Bar for some Live Music.
Join them for all the action of the Euros while supporting and cheering on Scotland. Enjoy a German-themed selection of drinks and food as they watch the games unfold in Germany.
What's on
Every Saturday
More infoSat, 11th Jan 2025 @ 15:00 - 20:00
Buy Your TicketSat, 25th Jan 2025 @ 18:00 - 21:30
Buy Your TicketSat, 25th Jan 2025 @ 18:00 - 21:00
Buy Your TicketSat, 25th Jan 2025 @ 19:00 - 0:00
Buy Your TicketSat, 1st Feb 2025 @ 12:00 - 15:00
Buy Your TicketSat, 1st Feb 2025 @ 15:00 - 20:00
Buy Your TicketSat, 8th Feb 2025 @ 18:00 - 21:30
Buy Your TicketSat, 8th Feb 2025 @ 18:00 - 21:00
Buy Your TicketSat, 15th Mar 2025 @ 18:00 - 21:00
Buy Your TicketSat, 15th Mar 2025 @ 18:00 - 21:30
Buy Your TicketSat, 22nd Mar 2025 @ 15:00 - 20:00
Buy Your TicketSun, 30th Mar 2025 @ 12:00 - 15:00
Buy Your TicketSat, 5th Apr 2025 @ 15:00 - 20:00
Buy Your TicketSat, 19th Apr 2025 @ 12:00 - 15:00
Buy Your TicketSat, 19th Apr 2025 @ 15:00 - 20:00
Buy Your TicketSat, 26th Apr 2025 @ 15:00 - 20:00
Buy Your TicketSun, 4th May 2025 @ 15:00 - 20:00
Buy Your TicketSat, 10th May 2025 @ 15:00 - 20:00
Buy Your TicketSat, 17th May 2025 @ 15:00 - 20:00
Buy Your TicketSat, 24th May 2025 @ 15:00 - 20:00
Buy Your TicketSun, 25th May 2025 @ 12:00 - 15:00
Buy Your TicketSat, 7th Jun 2025 @ 15:00 - 20:00
Buy Your TicketSat, 14th Jun 2025 @ 15:00 - 20:00
Buy Your TicketSat, 21st Jun 2025 @ 15:00 - 20:00
Buy Your TicketSat, 28th Jun 2025 @ 15:00 - 20:00
Buy Your TicketInfo
- Restaurant Bar , Party Bar , Cocktail Bar
- Something a little different , After work drinks , Chatting and Drinking
- Merchant City
- Live Music, Casino, Cocktail Making
- Happily Affordable ££
- Taking Bookings
- Dance floor
- Disabled Toilets
- No hoodies, No trainers, No sportswear, Smart
- 18
- Background Music , Party mash up
- Smoking Area, Rooftop Terrace, Outdoor Dining
- 11pm
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 8:00 | 22:00 | Private Hire Only. |
Tuesday | 8:00 | 22:00 | Private Hire Only. |
Wednesday | 12:00 | 3:00 | Private Hire Only. |
Thursday | 12:00 | 22:00 | |
Friday | 12:00 | 3:00 | |
Saturday | 11:00 | 3:00 | |
Sunday | 12:00 | 22:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 27th December 2024 | 12:00 | 3:00 | |
Saturday 28th December 2024 | 12:00 | 3:00 | |
Sunday 29th December 2024 | 12:00 | 0:00 | |
Monday 30th December 2024 | 12:00 | 0:00 | |
Tuesday 31st December 2024 | 12:00 | 0:00 |
Location
Address
The Corinthian, 191 Ingram Street, G1 1DA
Area
Merchant City
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.