Anchor, Bristol
-
144 reviews -
- Pub
Description
Welcome to The Anchor, nestled on the iconic Gloucester Road, one of Britain’s last true traditional high streets. Over the years, The Anchor has earned its reputation as one of the city's top sports bars, boasting nine screens and a large projector, making it the perfect destination for any sporting event.
On sunny days, guests can relax in the outdoor seating area, sipping on a refreshing drink while watching the world go by. Whether it's a big game or just a casual visit, the welcoming atmosphere and friendly staff create the perfect setting.
Serving up great food alongside a fantastic selection of drinks, there's always a reason to stop by The Anchor—whether you're here for the sports, the sunshine, or simply to enjoy the vibrant energy of Gloucester Road.
Info
- Pub , Restaurant Bar
- After work drinks , Chatting and Drinking , Chilling with mates
- Gloucester Road
- Pool, Live Music
- Happily Affordable ££
- Taking Bookings
- Disabled Toilets
- None
- 18
- Commercial/Pop , Background Music , Live Music
- Garden, Patio
- Pool table
- Sky Sports
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 11:00 | 23:00 | |
Tuesday | 11:00 | 23:00 | |
Wednesday | 11:00 | 23:00 | |
Thursday | 11:00 | 0:00 | |
Friday | 11:00 | 0:00 | |
Saturday | 11:00 | 0:00 | |
Sunday | 11:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 12:00 | 0:00 | |
Saturday 14th December 2024 | 12:00 | 0:00 | |
Sunday 15th December 2024 | 12:00 | 23:00 | |
Monday 16th December 2024 | 12:00 | 23:00 | |
Tuesday 17th December 2024 | 12:00 | 23:00 | |
Wednesday 18th December 2024 | 12:00 | 23:00 | |
Thursday 19th December 2024 | 12:00 | 1:00 | |
Friday 20th December 2024 | 11:00 | 1:00 | |
Saturday 21st December 2024 | 11:00 | 1:00 | |
Sunday 22nd December 2024 | 11:00 | 0:00 | |
Monday 23rd December 2024 | 11:00 | 0:00 | |
Tuesday 24th December 2024 | - | - | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 11:00 | 0:00 | |
Friday 27th December 2024 | 11:00 | 1:00 | |
Saturday 28th December 2024 | 11:00 | 1:00 | |
Sunday 29th December 2024 | 11:00 | 0:00 | |
Monday 30th December 2024 | 11:00 | 0:00 | |
Tuesday 31st December 2024 | 11:00 | 2:00 | |
Wednesday 1st January 2025 | 12:00 | 23:00 | |
Monday 2nd December 2024 | 12:00 | 23:00 | |
Sunday 9th February 2025 | 11:00 | 4:00 |
Location
Address
Anchor, Bristol, 323, Gloucester Road, BS7 8PE
Area
Gloucester Road
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.