Tue, 31st Dec 2024 @ 12:00 - 1:00
More infoGreen House Bristol
-
195 reviews -
- Pub
Description
Welcome to The Greenhouse, a contemporary gem nestled in the heart of Bristol on the historic College Green. This stylish bar offers a unique blend of tranquility and vibrance, capturing the breezy spirit of a summer’s day in a relaxed, intimate setting.
The Greenhouse team invites you to indulge in a menu that’s both innovative and classic, showcasing an enticing selection of food and drinks served with warmth and care. Whether you’re unwinding with friends, enjoying the lively atmosphere as the world goes by, or catching the latest sports action on the bar’s numerous screens, every visit is an experience to savor. From all of us at Team Greenhouse, we look forward to welcoming you soon.
What's on
Info
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 23:00 | |
Tuesday | 12:00 | 23:00 | |
Wednesday | 12:00 | 23:00 | |
Thursday | 12:00 | 23:00 | |
Friday | 12:00 | 0:00 | |
Saturday | 12:00 | 0:00 | |
Sunday | 12:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 20th December 2024 | 12:00 | 2:00 | |
Saturday 21st December 2024 | 12:00 | 2:00 | |
Sunday 22nd December 2024 | 12:00 | 23:00 | |
Monday 23rd December 2024 | 12:00 | 23:00 | |
Tuesday 24th December 2024 | - | - | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 12:00 | 23:00 | |
Friday 27th December 2024 | 12:00 | 0:00 | |
Saturday 28th December 2024 | 12:00 | 0:00 | |
Sunday 29th December 2024 | 12:00 | 23:00 | |
Monday 30th December 2024 | 12:00 | 23:00 | |
Tuesday 31st December 2024 | 12:00 | 1:00 | |
Wednesday 1st January 2025 | 12:00 | 22:00 | |
Thursday 2nd January 2025 | 12:00 | 23:00 |
Location
Address
Green House Bristol, 37 College Green, BS1 5SP
Menus
-
This venue serves Pub Food, Bar Snacks, Burgers and Christmas Lunch/Dinner food.
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.