Vinegar Yard
-
1048 reviews -
- Pop-Up Bar
Description
This unique London Bridge outdoor street food and drinks hot spot can be found just a few minutes walk from the station and the iconic London Shard.
Vinegar Yard offers up a whole host of fun things to do in the city, from pop-up shops, to art installations and a weekly flea market hosted by Flealondon, on the weekends.
The amazing variety of food vendors also on offer; Nanny
Bill's, Baba G's, Nik's Kitchen, Japanese Chicken Shop, Untitled
Sandwich Shop and Bad Boy Pizza Society.
Info
- Pop-Up Bar , Event Space
- After Work Drinks , Drinking and Eating , Private Party
- London Bridge
- Daytime
- Happily Affordable ££
- Taking Bookings
- None
- 18
- Background Music
- Garden, Heated Outdoor Space, Outdoor Dining
- Booking required
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | - | - | |
Tuesday | - | - | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Wednesday | 17:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Thursday | 17:00 | 22:30 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Friday | 17:00 | 22:30 | Indoors open for drinks until 23:00. Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Saturday | 12:00 | 22:30 | Indoors open for drinks until 23:00. Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Sunday | 12:00 | 18:00 | Last food order is 1 hour before closing and last drinks orders are 30 minutes prior to closing. Last entry is 45 minutes before closing. |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Wednesday 27th November 2024 | 14:00 | 22:30 | |
Thursday 28th November 2024 | 14:00 | 22:30 | |
Friday 29th November 2024 | 14:00 | 22:30 | |
Tuesday 3rd December 2024 | 12:00 | 22:30 | |
Wednesday 4th December 2024 | 12:00 | 22:30 | |
Thursday 5th December 2024 | 12:00 | 22:30 | |
Friday 6th December 2024 | 12:00 | 22:30 | |
Tuesday 10th December 2024 | 12:00 | 22:30 | |
Wednesday 11th December 2024 | 12:00 | 22:30 | |
Thursday 12th December 2024 | 12:00 | 22:30 | |
Friday 13th December 2024 | 12:00 | 22:30 | |
Tuesday 17th December 2024 | 12:00 | 22:30 | |
Wednesday 18th December 2024 | 12:00 | 22:30 | |
Thursday 19th December 2024 | 12:00 | 22:30 | |
Friday 20th December 2024 | 12:00 | 22:30 | |
Tuesday 24th December 2024 | - | - | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 12:00 | 20:00 | |
Friday 27th December 2024 | 12:00 | 22:30 | |
Tuesday 31st December 2024 | - | - | |
Wednesday 1st January 2025 | - | - | |
Thursday 2nd January 2025 | 14:00 | 22:30 | |
Friday 3rd January 2025 | 14:00 | 22:30 | |
Wednesday 8th January 2025 | 14:00 | 22:30 | |
Thursday 9th January 2025 | 14:00 | 22:30 | |
Friday 10th January 2025 | 14:00 | 22:30 | |
Wednesday 15th January 2025 | 14:00 | 22:30 | |
Thursday 16th January 2025 | 14:00 | 22:30 | |
Friday 17th January 2025 | 14:00 | 22:30 | |
Wednesday 22nd January 2025 | 14:00 | 22:30 | |
Thursday 23rd January 2025 | 14:00 | 22:30 | |
Friday 24th January 2025 | 14:00 | 22:30 | |
Wednesday 29th January 2025 | 14:00 | 22:30 | |
Thursday 30th January 2025 | 14:00 | 22:30 | |
Friday 31st January 2025 | 14:00 | 22:30 | |
Wednesday 5th February 2025 | 14:00 | 22:30 | |
Thursday 6th February 2025 | 14:00 | 22:30 | |
Friday 7th February 2025 | 14:00 | 22:30 | |
Wednesday 12th February 2025 | 14:00 | 22:30 | |
Thursday 13th February 2025 | 14:00 | 22:30 | |
Friday 14th February 2025 | 14:00 | 22:30 | |
Wednesday 19th February 2025 | 14:00 | 22:30 | |
Thursday 20th February 2025 | 14:00 | 22:30 | |
Friday 21st February 2025 | 14:00 | 22:30 | |
Wednesday 26th February 2025 | 14:00 | 22:30 | |
Thursday 27th February 2025 | 14:00 | 22:30 | |
Friday 28th February 2025 | 14:00 | 22:30 |
Location
Address
Vinegar Yard, Vinegar Yard, 72-82 St Thomas St, SE1 3QU
Area
London Bridge
Nearest Station
London Bridge (Tube)
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
Outdoor Mezzanine | Outdoor Space | 240 | 300 | - | POA | POA | |
1 roof top bars ideal for special occasions, with its own entrance a bar.
|
|||||||
Metal Works Bar | Venue Hire | 52 | 120 | - | POA | POA | |
inside bar, private area, with bar and easy access to outside area. |
* The minimum spends are a guideline only and vary according to the day and time of the year.