Tue, 20th May 2025 @ 19:00 - 21:30
Buy Your TicketBarge East Gardens & Terrace
-
294 reviews -
Taking Bookings
- Visit Website
- Pub
Top events @ Barge East Gardens & Terrace
Howard Hodgkin: Painted Memories
(from £50.00
Tue, 17th Jun 2025 @ 19:00 - 21:30 |
Buy from £50.00 |
Sonia & Robert Delaunay: Orphism
(from £50.00
Tue, 19th Aug 2025 @ 19:00 - 21:30 |
Buy from £50.00 |
The largest heated & covered outdoor dining venues in London, the 'Barge East Gardens' is an expansion to the adjacent 125 year old Dutch Barge and award winning floating Restaurant.
The edible gardens were planned and designed to offer customers a multi-sensory experience amongst the produce they grow for their menus, while drinking, dining and socialising outdoors. Built from a range of rustic materials throughout the space, the garden and its scenic East London riverside location features more than 37 types of produce produce that chefs use throughout the street kitchen and restaurant menus. The edible gardens is a completely unique outdoor dining space and unlike any other 'beer garden' in London.
Increasing coverings and heaters throughout for the upcoming colder seasons, their waterside gardens remains the perfect venue no matter the occasion or weather to continue enjoying socialising outdoors in London. Expect a casual street food menu, ranging from small plates such as delicious homemade hummus with flatbreads and panisses (signature chickpea fries), tasty burger mains which include meat and vegan options all of which can be served with a side of rosemary fries or panisses and house slaw.
With areas suitable for groups from 2 - 30+ guests, The Barge East Gardens has the following heated & covered bookable areas to drink, dine and socialise in:
- Covered & Heated Terrace
- Semi-Private Booths
- Garden Pods
- Riverside Rooftop
While booking online in advance is recommended, the Barge East Gardens saves 30% of it's tables for walk-ins every day, so whether you're looking for a casual bite to eat by the river or a couple of drinks with friends, you can stop by anytime for a table.
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 22:00 | |
Tuesday | 12:00 | 22:00 | |
Wednesday | 12:00 | 22:00 | |
Thursday | 12:00 | 22:00 | |
Friday | 12:00 | 22:00 | |
Saturday | 11:00 | 22:00 | |
Sunday | 11:00 | 20:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Wednesday 7th May 2025 | 12:00 | 22:00 | |
Thursday 8th May 2025 | 12:00 | 22:00 | |
Friday 9th May 2025 | 12:00 | 22:00 | |
Monday 12th May 2025 | 12:00 | 22:00 | |
Tuesday 13th May 2025 | 12:00 | 22:00 | |
Wednesday 14th May 2025 | 12:00 | 22:00 | |
Thursday 15th May 2025 | 12:00 | 22:00 | |
Friday 16th May 2025 | 12:00 | 22:00 | |
Monday 19th May 2025 | 12:00 | 22:00 | |
Tuesday 20th May 2025 | 12:00 | 22:00 | |
Wednesday 21st May 2025 | 12:00 | 22:00 | |
Thursday 22nd May 2025 | 12:00 | 22:00 | |
Friday 23rd May 2025 | 12:00 | 22:00 | |
Monday 26th May 2025 | 12:00 | 22:00 | |
Tuesday 27th May 2025 | 12:00 | 22:00 | |
Wednesday 28th May 2025 | 12:00 | 22:00 | |
Thursday 29th May 2025 | 12:00 | 22:00 | |
Friday 30th May 2025 | 12:00 | 22:00 | |
Monday 2nd June 2025 | 12:00 | 22:00 | |
Tuesday 3rd June 2025 | 12:00 | 22:00 | |
Wednesday 4th June 2025 | 12:00 | 22:00 | |
Thursday 5th June 2025 | 12:00 | 22:00 | |
Friday 6th June 2025 | 12:00 | 22:00 | |
Monday 9th June 2025 | 12:00 | 22:00 | |
Tuesday 10th June 2025 | 12:00 | 22:00 | |
Wednesday 11th June 2025 | 12:00 | 22:00 | |
Thursday 12th June 2025 | 12:00 | 22:00 | |
Friday 13th June 2025 | 12:00 | 22:00 | |
Monday 16th June 2025 | 12:00 | 22:00 | |
Tuesday 17th June 2025 | 12:00 | 22:00 | |
Wednesday 18th June 2025 | 12:00 | 22:00 | |
Thursday 19th June 2025 | 12:00 | 22:00 | |
Friday 20th June 2025 | 12:00 | 22:00 | |
Monday 23rd June 2025 | 12:00 | 22:00 | |
Tuesday 24th June 2025 | 12:00 | 22:00 | |
Wednesday 25th June 2025 | 12:00 | 22:00 | |
Thursday 26th June 2025 | 12:00 | 22:00 | |
Friday 27th June 2025 | 12:00 | 22:00 | |
Monday 30th June 2025 | 12:00 | 22:00 | |
Tuesday 1st July 2025 | 12:00 | 22:00 | |
Wednesday 2nd July 2025 | 12:00 | 22:00 | |
Thursday 3rd July 2025 | 12:00 | 22:00 | |
Friday 4th July 2025 | 12:00 | 22:00 | |
Monday 7th July 2025 | 12:00 | 22:00 | |
Tuesday 8th July 2025 | 12:00 | 22:00 | |
Wednesday 9th July 2025 | 12:00 | 22:00 | |
Thursday 10th July 2025 | 12:00 | 22:00 | |
Friday 11th July 2025 | 12:00 | 22:00 | |
Monday 14th July 2025 | 12:00 | 22:00 | |
Tuesday 15th July 2025 | 12:00 | 22:00 | |
Wednesday 16th July 2025 | 12:00 | 22:00 | |
Thursday 17th July 2025 | 12:00 | 22:00 | |
Friday 18th July 2025 | 12:00 | 22:00 | |
Monday 21st July 2025 | 12:00 | 22:00 | |
Tuesday 22nd July 2025 | 12:00 | 22:00 | |
Wednesday 23rd July 2025 | 12:00 | 22:00 | |
Thursday 24th July 2025 | 12:00 | 22:00 | |
Friday 25th July 2025 | 12:00 | 22:00 | |
Monday 28th July 2025 | 12:00 | 22:00 | |
Tuesday 29th July 2025 | 12:00 | 22:00 | |
Wednesday 30th July 2025 | 12:00 | 22:00 | |
Thursday 31st July 2025 | 12:00 | 22:00 | |
Friday 1st August 2025 | 12:00 | 22:00 | |
Monday 4th August 2025 | 12:00 | 22:00 | |
Tuesday 5th August 2025 | 12:00 | 22:00 | |
Wednesday 6th August 2025 | 12:00 | 22:00 | |
Thursday 7th August 2025 | 12:00 | 22:00 | |
Friday 8th August 2025 | 12:00 | 22:00 | |
Monday 11th August 2025 | 12:00 | 22:00 | |
Tuesday 12th August 2025 | 12:00 | 22:00 | |
Wednesday 13th August 2025 | 12:00 | 22:00 | |
Thursday 14th August 2025 | 12:00 | 22:00 | |
Friday 15th August 2025 | 12:00 | 22:00 | |
Monday 18th August 2025 | 12:00 | 22:00 | |
Tuesday 19th August 2025 | 12:00 | 22:00 | |
Wednesday 20th August 2025 | 12:00 | 22:00 | |
Thursday 21st August 2025 | 12:00 | 22:00 | |
Friday 22nd August 2025 | 12:00 | 22:00 | |
Monday 25th August 2025 | 12:00 | 22:00 | |
Tuesday 26th August 2025 | 12:00 | 22:00 | |
Wednesday 27th August 2025 | 12:00 | 22:00 | |
Thursday 28th August 2025 | 12:00 | 22:00 | |
Friday 29th August 2025 | 12:00 | 22:00 | |
Monday 1st September 2025 | 12:00 | 22:00 | |
Tuesday 2nd September 2025 | 12:00 | 22:00 | |
Wednesday 3rd September 2025 | 12:00 | 22:00 | |
Thursday 4th September 2025 | 12:00 | 22:00 | |
Friday 5th September 2025 | 12:00 | 22:00 | |
Monday 8th September 2025 | 12:00 | 22:00 | |
Tuesday 9th September 2025 | 12:00 | 22:00 | |
Wednesday 10th September 2025 | 12:00 | 22:00 | |
Thursday 11th September 2025 | 12:00 | 22:00 | |
Friday 12th September 2025 | 12:00 | 22:00 | |
Monday 15th September 2025 | 12:00 | 22:00 | |
Tuesday 16th September 2025 | 12:00 | 22:00 | |
Wednesday 17th September 2025 | 12:00 | 22:00 | |
Thursday 18th September 2025 | 12:00 | 22:00 | |
Friday 19th September 2025 | 12:00 | 22:00 | |
Monday 22nd September 2025 | 12:00 | 22:00 | |
Tuesday 23rd September 2025 | 12:00 | 22:00 | |
Wednesday 24th September 2025 | 12:00 | 22:00 | |
Thursday 25th September 2025 | 12:00 | 22:00 | |
Friday 26th September 2025 | 12:00 | 22:00 | |
Monday 29th September 2025 | 12:00 | 22:00 | |
Tuesday 30th September 2025 | 12:00 | 22:00 |
- Pub , Restaurant , Cocktail Bar
- After Work Drinks , Birthday Party , Chilling with mates
- Hackney, East London
- Daytime
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- None
- By the Water, Garden, Outdoor Dining
- Booking required
Address
Barge East Gardens & Terrace, Riverside Gardens & Terrace serving casual street food & drinks, 98 White Post Lane, E9 5EN
Area
Hackney
Nearest Station
Hackney Wick (Tube)
Offer | Availability |
---|---|
50% Off Mains
Enjoy 50% off Mains in our Gardens, from the Street Kitchen, on Monday, Tuesday & Wednesdays |
Monday 12:00 – 21:00
Tuesday 12:00 – 21:00 Wednesday 12:00 – 21:00 |
50% Off Mains
Enjoy 50% off Mains in our Gardens, from the Street Kitchen, on Monday, Tuesday & Wednesdays |
Monday 12:00 – 19:00
Tuesday 12:00 – 19:00 Wednesday 12:00 – 19:00 |
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
Riverside Rooftop | Rooftop | 20 | 20 | - | - | - | |
Boasting sky-high views of London's incredible skyline, The Queen Elizabeth Olympic park and our buzzing gardens, large groups of 20 to 40 guests can enjoy 4 hours 30 ontop of Barge East's exclusive riverside rooftop space for a small private hire fee or pre-spend toward food from their delicious Street Kitchen and a selection of locally sourced drinks from their bar. Suitable for any occasion the rooftop is covered and heated, making it the perfect space for large outdoor group bookings over the upcoming autumn season.
|
* The minimum spends are a guideline only and vary according to the day and time of the year.
Tue, 17th Jun 2025 @ 19:00 - 21:30
Buy Your TicketTue, 22nd Jul 2025 @ 19:00 - 21:30
Buy Your TicketTue, 19th Aug 2025 @ 19:00 - 21:30
Buy Your TicketTue, 16th Sep 2025 @ 19:00 - 21:30
Buy Your Ticket