Three Bulls Heads Newcastle
-
499 reviews -
- Pub
Description
Located in the heart of Newcastle, just a stone's throw from Haymarket station, The Bulls Head is a traditional boozer, loved by locals and students alike.
This pub has two floors, with a friendly bar area and cosy restaurant - perfect for a causal lunch or pre-match bite to eat. The menus include juicy burgers, hearty pies, vegetarian options, all day breakfasts and drool-worthy Sunday roasts.
The team host a weekly quiz via smartphone, with the chance to win big cash prizes.
Info
- Pub
- After work drinks , Chatting and Drinking , Chilling with mates
- City Centre
- Happily Affordable ££
- Taking Bookings
- Disabled Toilets
- None
- 21
- Background Music
- Sky Sports
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 9:00 | 23:00 | |
Tuesday | 9:00 | 23:00 | |
Wednesday | 9:00 | 23:00 | |
Thursday | 9:00 | 0:00 | |
Friday | 9:00 | 0:00 | |
Saturday | 9:00 | 0:00 | |
Sunday | 9:00 | 0:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 9:00 | 0:00 | |
Saturday 14th December 2024 | 9:00 | 0:00 | |
Sunday 15th December 2024 | 10:00 | 0:00 | |
Monday 16th December 2024 | 9:00 | 23:00 | |
Tuesday 17th December 2024 | 9:00 | 23:00 | |
Wednesday 18th December 2024 | 9:00 | 23:00 | |
Thursday 19th December 2024 | 9:00 | 0:00 | |
Friday 20th December 2024 | 9:00 | 0:00 | |
Saturday 21st December 2024 | 9:00 | 0:00 | |
Sunday 22nd December 2024 | 10:00 | 0:00 | |
Monday 23rd December 2024 | 9:00 | 23:00 | |
Tuesday 24th December 2024 | 9:00 | 21:00 | |
Wednesday 25th December 2024 | 10:00 | 18:00 | |
Thursday 26th December 2024 | 9:00 | 0:30 | |
Friday 27th December 2024 | 9:00 | 0:00 | |
Saturday 28th December 2024 | 9:00 | 0:00 | |
Sunday 29th December 2024 | 10:00 | 23:00 | |
Monday 30th December 2024 | 9:00 | 23:00 | |
Tuesday 31st December 2024 | 9:00 | 1:00 | |
Wednesday 1st January 2025 | 9:00 | 23:00 | |
Thursday 2nd January 2025 | 9:00 | 0:00 |
Location
Address
Three Bulls Heads Newcastle, 57 Percy Street, NE1 7RN
Area
City Centre
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire