Every Saturday
More infoThe Lord Nelson, Jarrow
-
58 reviews -
- Pub
Description
Step into The Lord Nelson, your friendly neighborhood pub in Jarrow, where everyone—including your furry friend—is welcome. They've got something for everyone, from lively live music and thrilling quiz nights to special annual events.
Hungry? Their menu has you covered with delicious pub classics that will satisfy the whole family. Don't miss the famous Sunday roast, and make sure to take advantage of their bottomless Brunch and tempting cocktail deals during happy hour.
Sports fan? Catch all the action on their big screens. They show a variety of major sporting events throughout the venue.
What's on
Every Sunday
More infoInfo
- Pub , Dog Friendly
- After work drinks , Chatting and Drinking , Chilling with mates
- Live Music, Pool
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access
- None
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 23:00 | |
Tuesday | 12:00 | 23:00 | |
Wednesday | 12:00 | 23:00 | |
Thursday | 12:00 | 23:00 | |
Friday | 12:00 | 23:00 | |
Saturday | 11:00 | 23:00 | |
Sunday | 11:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Tuesday 17th December 2024 | 12:00 | 0:00 | |
Wednesday 18th December 2024 | 12:00 | 0:00 | |
Thursday 19th December 2024 | 12:00 | 0:00 | |
Friday 20th December 2024 | 11:00 | 1:00 | |
Saturday 21st December 2024 | 10:00 | 1:00 | |
Sunday 22nd December 2024 | 11:00 | 0:00 | |
Monday 23rd December 2024 | 12:00 | 0:00 | |
Tuesday 24th December 2024 | 10:00 | 1:00 | |
Wednesday 25th December 2024 | 11:00 | 17:00 | |
Thursday 26th December 2024 | 10:00 | 0:00 | |
Friday 27th December 2024 | 12:00 | 0:00 | |
Saturday 28th December 2024 | 11:00 | 1:00 | |
Sunday 29th December 2024 | 11:00 | 0:00 | |
Monday 30th December 2024 | 12:00 | 0:00 | |
Tuesday 31st December 2024 | 12:00 | 1:00 | |
Wednesday 1st January 2025 | 10:00 | 0:00 | |
Thursday 2nd January 2025 | 12:00 | 0:00 |
Location
Address
The Lord Nelson, Jarrow, Monkton Lane, NE32 5NN
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
Room Hire - Marquee | Private Room | 100 | 150 | - | - | - | |
4o mini
|
* The minimum spends are a guideline only and vary according to the day and time of the year.