Beckfields Stockton on Tees
-
192 reviews -
- Pub
Description
Welcome to The Beckfields. You'll find them in Ingleby Barwick Teesside and are by far the best pub in town.
Do you like fantastic food and drinks? Do you enjoy meeting friends for a coffee or to watch the game with a beer? Do you like playing pool or enjoying the sun outside on a hot day win a fantastic outdoor seating area? They have all of the above, come and join them for a drink.
Info
- Pub , Restaurant Bar
- Chatting and Drinking , After work drinks , Chilling with mates
- Happily Affordable ££
- Taking Bookings
- Disabled Toilets
- None
- 18
- Background Music
- Patio, Smoking Area
- Sky Sports
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 23:00 | |
Tuesday | 12:00 | 23:00 | |
Wednesday | 12:00 | 23:00 | |
Thursday | 12:00 | 23:00 | |
Friday | 12:00 | 0:00 | |
Saturday | 12:00 | 0:00 | |
Sunday | 12:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 12:00 | 0:00 | |
Saturday 14th December 2024 | 12:00 | 0:00 | |
Sunday 15th December 2024 | 12:00 | 23:00 | |
Monday 16th December 2024 | 12:00 | 23:00 | |
Tuesday 17th December 2024 | 12:00 | 23:00 | |
Wednesday 18th December 2024 | 12:00 | 23:00 | |
Thursday 19th December 2024 | 12:00 | 23:00 | |
Friday 20th December 2024 | 12:00 | 0:00 | |
Saturday 21st December 2024 | 12:00 | 0:00 | |
Sunday 22nd December 2024 | 12:00 | 0:00 | |
Monday 23rd December 2024 | 12:00 | 0:00 | |
Tuesday 24th December 2024 | 12:00 | 1:00 | |
Wednesday 25th December 2024 | 12:00 | 16:00 | |
Thursday 26th December 2024 | 12:00 | 0:00 | |
Friday 27th December 2024 | 12:00 | 0:00 | |
Saturday 28th December 2024 | 12:00 | 0:00 | |
Sunday 29th December 2024 | 12:00 | 0:00 | |
Monday 30th December 2024 | 12:00 | 0:00 | |
Tuesday 31st December 2024 | 12:00 | 1:00 | |
Wednesday 1st January 2025 | 12:00 | 0:00 | |
Thursday 2nd January 2025 | 12:00 | 23:00 |
Location
Address
Beckfields Stockton on Tees, Beckfields Ave, TS17 0QA
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire