Cricketers, Row Town
-
25 reviews -
- Pub
Description
The Cricketers is a stunning-looking establishment located in Row Town. The Cricketers has you covered whether you're in the mood for a cool beer in the sweltering summer or a cosy warm beverage in the winter.
They have a fantastic menu that includes the typical pub fare provided by superb staff who are delighted to welcome both new and returning customers. You just must sample their mouthwatering roast on Sundays. If you are more into your alcoholic drinks then there is something for everyone at The Cricketers thanks to their extensive selection of gins, wines, cocktails, and beers.
Info
- Pub , Restaurant
- After work drinks , Chatting and Drinking , Chilling with mates
- Surrey
- Happily Affordable ££
- Taking Bookings
- Dance floor
- Disabled Toilets
- None
- Live Music , Background Music
- Garden
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 11:00 | 23:00 | |
Tuesday | 11:00 | 23:00 | |
Wednesday | 11:00 | 23:00 | |
Thursday | 11:00 | 23:00 | |
Friday | 11:00 | 0:00 | |
Saturday | 11:00 | 0:00 | |
Sunday | 11:00 | 23:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Wednesday 18th December 2024 | 10:00 | 0:00 | |
Thursday 19th December 2024 | 10:00 | 0:00 | |
Friday 20th December 2024 | 10:00 | 1:00 | |
Saturday 21st December 2024 | 10:00 | 1:00 | |
Sunday 22nd December 2024 | 10:00 | 0:00 | |
Monday 23rd December 2024 | 10:00 | 0:00 | |
Tuesday 24th December 2024 | 10:00 | 0:00 | |
Wednesday 25th December 2024 | 11:00 | 17:30 | |
Thursday 26th December 2024 | 11:00 | 22:30 | |
Friday 27th December 2024 | 10:00 | 1:00 | |
Saturday 28th December 2024 | 10:00 | 1:00 | |
Sunday 29th December 2024 | 10:00 | 0:00 | |
Monday 30th December 2024 | 10:00 | 0:00 | |
Tuesday 31st December 2024 | 10:00 | 1:00 | |
Wednesday 1st January 2025 | 11:00 | 23:00 | |
Thursday 2nd January 2025 | 10:00 | 23:00 |
Location
Address
Cricketers, Row Town, 32 Row Town, KT15 1EY
Area
Surrey
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.