Millers Tap Uxbridge
-
83 reviews -
- Pub
Description
The Millers tap has everything from a day of sport, to a meal with mates. With its modern interior, high tables and screens all around there is no way you will miss that crucial goal. They have a fantastic menu with tapas, pizzas and craft beers, so ditch the cooking and let The Millers take care of it.
They also host a quiz night every Sunday from 7:30pm so don't forget to book your table.
Info
- Pub , Restaurant
- After work drinks , Chatting and Drinking , Chilling with mates
- Uxbridge
- Drinkonomical £
- Taking Bookings
- None
- Children Welcome
- Smoking Area
- Sky Sports
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 12:00 | 23:00 | |
Tuesday | 12:00 | 23:00 | |
Wednesday | 12:00 | 23:00 | |
Thursday | 12:00 | 0:00 | |
Friday | 12:00 | 0:00 | |
Saturday | 12:00 | 0:00 | |
Sunday | 12:00 | 22:30 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Friday 13th December 2024 | 12:00 | 2:00 | |
Saturday 14th December 2024 | 12:00 | 2:00 | |
Sunday 15th December 2024 | 12:00 | 22:30 | |
Monday 16th December 2024 | 12:00 | 23:00 | |
Tuesday 17th December 2024 | 12:00 | 23:00 | |
Wednesday 18th December 2024 | 12:00 | 23:00 | |
Thursday 19th December 2024 | 12:00 | 0:00 | |
Friday 20th December 2024 | 12:00 | 2:00 | |
Saturday 21st December 2024 | 12:00 | 2:00 | |
Sunday 22nd December 2024 | 12:00 | 22:30 | |
Monday 23rd December 2024 | 12:00 | 23:00 | |
Tuesday 24th December 2024 | 12:00 | 1:00 | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 12:00 | 0:00 | |
Friday 27th December 2024 | 12:00 | 2:00 | |
Saturday 28th December 2024 | 12:00 | 2:00 | |
Sunday 29th December 2024 | 12:00 | 22:30 | |
Monday 30th December 2024 | 12:00 | 0:00 | |
Tuesday 31st December 2024 | 12:00 | 2:00 | |
Wednesday 1st January 2025 | 12:00 | 23:00 | |
Thursday 2nd January 2025 | 12:00 | 23:00 |
Location
Address
Millers Tap Uxbridge, 219–221 High Street, UB8 1LB
Area
Uxbridge
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire