YO! Bluewater
-
171 reviews -
- Restaurant
Description
Feeling peckish after a day of shopping at Bluewater? Check out YO! for a tasty meal within the popular centre. Sit back and relax in a plush booth as the chefs work their magic from the open kitchen.
Whether you're a meat-eater or plant-based diner, choose from a range of fresh Japanese dishes from sushi to hot food. Open 7 days a week for all your edamame, fried chicken, gyoza, katsu and takoyaki needs, YO! Bluewater is serving up something for all appetities.
Offers
Offer | Availability |
---|---|
Group Bookings? PROSECCO6
Booking for a group of 6 or more? Enjoy a FREE bottle of prosecco on us! If there are 7+ in your group, enjoy TWO free bottles! Just type 'Prosecco6' in your booking notes to redeem the offer! T&Cs can be found here: https://yosushi.com/christmas-group-bookings |
Monday
Tuesday Wednesday Thursday Friday |
Info
- Happily Affordable ££
- Taking Bookings
- None
- Background Music
Hours
Day | Open | Close | Notes |
---|---|---|---|
Monday | 11:00 | 21:00 | |
Tuesday | 11:00 | 21:00 | |
Wednesday | 11:00 | 21:00 | |
Thursday | 11:00 | 21:00 | |
Friday | 11:00 | 21:00 | |
Saturday | 11:00 | 21:00 | |
Sunday | 11:00 | 18:00 |
Special opening hours
Day | Open | Close | Notes |
---|---|---|---|
Monday 16th December 2024 | 11:00 | 22:00 | |
Tuesday 17th December 2024 | 11:00 | 22:00 | |
Wednesday 18th December 2024 | 11:00 | 22:00 | |
Thursday 19th December 2024 | 11:00 | 22:00 | |
Friday 20th December 2024 | 11:00 | 22:00 | |
Saturday 21st December 2024 | 11:00 | 22:00 | |
Sunday 22nd December 2024 | 11:00 | 22:00 | |
Monday 23rd December 2024 | 11:00 | 22:00 | |
Tuesday 24th December 2024 | 11:00 | 17:00 | |
Wednesday 25th December 2024 | - | - | |
Thursday 26th December 2024 | 11:00 | 19:00 | |
Sunday 29th December 2024 | 11:00 | 17:00 | |
Tuesday 31st December 2024 | 11:00 | 19:00 | |
Wednesday 1st January 2025 | 11:00 | 19:00 | |
Sunday 5th January 2025 | 11:00 | 17:00 |
Location
Address
YO! Bluewater, Bluewater, KL10 Lower Guild Mall House of Fraser, DA9 9SB
Menus
Private Hire
Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
---|---|---|---|---|---|---|---|
0 | 0 | - | - | - |
* The minimum spends are a guideline only and vary according to the day and time of the year.
Enquire about private hire